?>


OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
|---|---|---|---|---|---|---|---|---|
| Big Wood Loop Trail - 3.0m | ||||||||
| Cherry Connector Trail - 0.7m | ||||||||
| Crosscut - 0.8m | ||||||||
| Enid's - 1.9m | ||||||||
| Enid's Cut-across - 0.5m | ||||||||
| Galena Summit Toll Road Trail - 4.6m | ||||||||
| Galena View Loop - 0.9m | ||||||||
| Gladiator Connector - 0.0m | ||||||||
| Gladiator Pass Trail - 1.5m | ||||||||
| Gladiator Trail - 1.9m | ||||||||
| Harriman Trail - 19.0m | ||||||||
| Lodge Loop Trail - 0.7m | ||||||||
| Mine Shaft Trail - 0.6m | ||||||||
| Northwood Trail - 1.7m | ||||||||
| Old Gladiator Creek Rd - 0.4m | ||||||||
| Outhouse Loop Trail - 1.7m | ||||||||
| Outhouse-Psycho-Grinder Connector Trail - 0.5m | ||||||||
| Pearl's Trail - 0.7m | ||||||||
| Pioneer Cemetery Loop Trail - 2.2m | ||||||||
| Psycho Ridge Trail - 1.9m | ||||||||
| Rip and Tear - 2.2m | ||||||||
| Senate Meadows Loop - 2.9m | ||||||||
| Spring Creek - 6.5m | ||||||||
| Spur Trail - 0.3m | ||||||||
| The Grinder Trail - 11.0m | ||||||||
| Titus Lake Trail - 4.7m | ||||||||
| Titus-Northwood Connector Trail - 0.2m |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Alden Gulch Trail #144 - 5.0m | ||||||||||
| Apollo Creek Trail #139 - 2.7m | ||||||||||
| Baker Creek-Norton Creek Trail #138 - 4.3m | ||||||||||
| Baker Lake Trail #818 - 0.3m | ||||||||||
| Barr Gulch Trail #168 - 3.9m | ||||||||||
| ||||||||||
| Big Basin Trail #840 - 2.0m | ||||||||||
| Big Smoky 072 - 17.4m | ||||||||||
| Boulder City Road - 4.5m | ||||||||||
| Calf Creek 078 - 2.5m | ||||||||||
| Castle Rock Trail #140 - 7.8m | ||||||||||
| ||||||||||
| Easley Hot Springs Tr. #148 (A.K.A. Curly's) - 3.1m | ||||||||||
| Emma Creek 063 - 6.3m | ||||||||||
| Fox Peak Connector Trail #938 - 1.2m | ||||||||||
| Ketchum to Smiley Creek - 37.3m | ||||||||||
| King Creek Trail 416 - 1.8m | ||||||||||
| Mill Lake Trail #136 - 2.1m | ||||||||||
| Miner Creek - Prairie Trail #132 - 1.8m | ||||||||||
| Mule Creek 198 - 7.0m | ||||||||||
| Murdock Creek - 3.2m | ||||||||||
| Narrow Creek 075 - 6.9m | ||||||||||
| North Fork Big Smoky 074 - 5.9m | ||||||||||
| Norton - Miner Canyon Trail #135 - 5.5m | ||||||||||
| Norton Creek-Prairie Creek Trail #134 - 9.1m | ||||||||||
| ||||||||||
| ||||||||||
| Osberg Ridgeline Trail #147 - 13.9m | ||||||||||
| Paradise Creek 070 - 0.0m | ||||||||||
| Placer Creek Trail #141 - 3.9m | ||||||||||
| Rooks Creek Trail #145 - 6.0m | ||||||||||
| Royal Gorge - Norton Connector 835 - 0.4m | ||||||||||
| Royal Gorge 196 - 7.1m | ||||||||||
| Silver Lake - 1.6m | ||||||||||
| West Fork Big Smoky Creek 224 - 10.3m | ||||||||||
| West Fork Prairie Creek - 2.5m | ||||||||||
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams Rib Trail #142 - 9.3m | ||||||||||
| Adams-Lake Creek Connector #321 - 1.5m | ||||||||||
| Citizens Trail #143 - 1.2m | ||||||||||
| Forbidden Fruit Trail #159 - 1.1m | ||||||||||
| Griffin Butte Connector Trail #839 - 1.5m | ||||||||||
| Low Hanging Fruit Trail - 0.7m | ||||||||||
| Serpent Trail - 0.2m | ||||||||||
| Shadyside Trail #317 - 1.6m | ||||||||||
| Sunnyside - Lane's Trail #316 - 2.2m | ||||||||||
| Trail #146 - Old Adams Gulch Road Trail and Eve Gulch Trail - 7.0m | ||||||||||
| ||||||||||
| Upper Old Adams Gulch Road Trail #177 - 4.0m | ||||||||||
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Bald Mountain Trail #201 - 5.0m | ||||||||||
| Broadway Trail - 2.2m | ||||||||||
| Cold Springs Trail #328 - 7.0m | ||||||||||
| French Connection Cat-track Trail - 0.7m | ||||||||||
| Lupine Trail - 1.7m | ||||||||||
| Mindbender - 3.5m | ||||||||||
| ||||||||||
| Pale Rider - 1.2m | ||||||||||
| River Run Trail #330 - 3.2m | ||||||||||
| Roundhouse Connector - 0.7m | ||||||||||
| Saddle-Up - 3.4m | ||||||||||
| Traverse Trail #330 - 2.1m | ||||||||||
| Warm Springs Trail #328 - 7.8m | ||||||||||
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
|---|---|---|---|---|---|---|---|---|
| Big Wood Connector - 0.7m | ||||||||
| Valley View Loop - 1.7m | ||||||||
| White Clouds Loop - 2.7m |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
|---|---|---|---|---|---|---|---|---|
| Cow Creek #180 - 4.1m | ||||||||
| Cow Creek Short Cut Tr. #930 - 0.6m | ||||||||
| Cowhorn Trail - 0.4m | ||||||||
| Coyote Ridge Trail #153 - 4.2m | ||||||||
| Greenhorn Trail #156 - 9.0m | ||||||||
| Imperial Gulch #315 - 0.0m | ||||||||
| Lodgepole Trail #310 - 4.4m | ||||||||
| Mahoney Trail #821 - 5.8m | ||||||||
| Mahoney-Lodgepole Connector #819 - 1.0m |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
|---|---|---|---|---|---|---|---|---|
| Deer Creek Trail #158 - 5.7m | ||||||||
| Kinsey Creek Trail #319 - 3.4m | ||||||||
| Kinsey-Curran Connector Tr. #318 - 2.5m | ||||||||
| North Fork Deer Creek Trail #157 - 3.8m | ||||||||
| Panther Gulch Tr. #931 - 1.5m | ||||||||
| Wolftone Creek Road #102 - 3.0m | ||||||||
| Wolftone-Curran Trail #160 - 10.9m |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Bear Gulch Trail #121 - 3.5m | ||||||||||
| ||||||||||
| Dollarhide Summit 995 - 1.9m | ||||||||||
| Federal Gulch Trail #169 - 10.3m | ||||||||||
| ||||||||||
| Howard's Trail #331 - 3.4m | ||||||||||
| Hyndman Creek Trail #166 - 3.6m | ||||||||||
| Johnstone Creek Trail #206 - 5.0m | ||||||||||
| Lick Gulch/Poison Flat Trail #218 - 2.3m | ||||||||||
| Middle Fork Warm Springs 150 - 6.2m | ||||||||||
| Middle Fork-South Fork Trail #199 - 7.3m | ||||||||||
| North Fork Hyndman Trail #165 - 4.2m | ||||||||||
| Red Warrior - Warfield Connector Trail #120 - 1.3m | ||||||||||
| Red Warrior Tr. No. 152 - 8.1m | ||||||||||
| Stovepipe-Carrie Creek 082 - 5.7m | ||||||||||
| Timber Draw Trail #313 - 4.2m | ||||||||||
| Warfield-South Fork Trail #151 - 9.2m | ||||||||||
| Warm Springs Driveway 084 - 6.0m | ||||||||||
| Willow Creek East Ridge 986 - 1.9m | ||||||||||
| Willow Creek East Trail #223 - 4.2m | ||||||||||
| Wood River Trail - 20.0m | ||||||||||
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
|---|---|---|---|---|---|---|---|---|
| Bullion Connector - 2.7m | ||||||||
| Bullion Gulch Road - 4.3m | ||||||||
| Centerline Trail - 1.0m | ||||||||
| Croy Creek Trail - 0.0m | ||||||||
| Croy Trailhead Road and BLM Croy Trailhead - 0.2m | ||||||||
| Democrat Gulch Road - 4.7m | ||||||||
| Hidden Valley - 6.2m | ||||||||
| Nadya's Trail - 0.2m | ||||||||
| Punchline Trail - 1.3m | ||||||||
| Two Dog Trail - 7.3m | ||||||||
| Wilson Gulch Trail - 0.8m |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
|---|---|---|---|---|---|---|---|---|
| Jump Lines - 0.0m | ||||||||
| Quigley Black Jump Line - 0.0m | ||||||||
| Quigley Blue Jump Line - 0.0m | ||||||||
| Quigley Canyon Road - 13.5m | ||||||||
| Quigley Climbing Trail - 0.7m | ||||||||
| Quigley Flow Trail - Green - 0.5m | ||||||||
| Quigley Flow Trail Black - 0.5m | ||||||||
| Quigley Flow Trail Blue - 0.5m | ||||||||
| Quigley Green Jump Line - 0.0m | ||||||||
| Quigley Loop Trail - 7.0m | ||||||||
| Quigley Pump Track - 0.0m |
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Arboretum Trail - 0.1m | ||||||||||
| Broadford Road - 4.6m | ||||||||||
| Broadford/River St. Route - 6.4m | ||||||||||
| Colorado Gulch Road - 4.2m | ||||||||||
| ||||||||||
| Cove Creek Road - 7.0m | ||||||||||
| Ditto Flat Jeep Trail - 890 - 6.4m | ||||||||||
| Draper Preserve River Trail - 0.7m | ||||||||||
| Fisher Canyon Trail #314 - 6.0m | ||||||||||
| Golden Hour - 4.0m | ||||||||||
| Hang Loose - 1.1m | ||||||||||
| Hang Tight - 2.2m | ||||||||||
| Porcupine Creek Trail #172 - 9.0m | ||||||||||
| ||||||||||
| Silver Lining Trail - 3.5m | ||||||||||
| Stovepipe-Carrie Creek 082 - 5.7m | ||||||||||
| The Narrows - 1.3m | ||||||||||
| Toe of the Hill - 3.2m | ||||||||||
| Wood River Trail - 20.0m | ||||||||||
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |
OPEN / CLOSED |
TRAIL - MILES |
DIFFICULTY RATING |
HIKING |
MT BIKING |
EQUESTRIAN |
MOTORCYCLE |
ROAD BIKE |
EBIKE |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Belle Trail (north) - 1.8m | ||||||||||
| Belle Trail (south) - 2.3m | ||||||||||
| Cove Creek Road - 7.0m | ||||||||||
| Fisher Canyon Trail #314 - 6.0m | ||||||||||
| Muldoon Connector Trail - 0.6m | ||||||||||
| Porcupine Creek Trail #172 - 9.0m | ||||||||||
| ||||||||||
| Slaughterhouse Canyon Road - 8.5m | ||||||||||
| ||||||||||
| The Narrows - 1.3m | ||||||||||
| Vue 1.0 Trail - 0.8m | ||||||||||
| Vue 2.0 Trail - 0.4m | ||||||||||
| Wood River Trail - 20.0m | ||||||||||
OPEN Open to allowed uses. |
|
PARTIAL Partially open, please turn around if wet. |
|
CLOSED Closed to all uses. |