?>

| Status: | Open |
| Difficulty: | Advanced |
| Uses: | Mt Biking & Motorcycle & Road Biking & eBikes |
| Length: | 37.3 miles |
| Start: | 5,853' |
| End: | 7,185' |
| Min: | 5,838' |
| Max: | 8,708' |
| Gain: | 3,150' |
| Loss: | -1,820' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |