?>

| Status: | Open |
| Difficulty: | Beginner |
| Uses: | Mt Biking & Hiking & Equestrian & eBikes |
| Length: | 1.8 miles |
| Start: | 5,452' |
| End: | 5,280' |
| Min: | 5,280' |
| Max: | 5,484' |
| Gain: | 257' |
| Loss: | -431' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |