?>

| Status: | Open |
| Difficulty: | Beginner |
| Uses: | Mt Biking & Hiking & Equestrian & eBikes |
| Length: | 7 miles |
| Start: | 5,378' |
| End: | 5,398' |
| Min: | 5,373' |
| Max: | 5,634' |
| Gain: | 877' |
| Loss: | -877' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |
