?>

| Status: | Open |
| Difficulty: | Advanced |
| Uses: | Mt Biking & Hiking & Equestrian & some portions open to eBikes |
| Length: | 9.12 miles |
| Start: | 7,217' |
| End: | 7,653' |
| Min: | 7,217' |
| Max: | 9,346' |
| Gain: | 2,672' |
| Loss: | -2,254' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |