?>

| Status: | Open |
| Difficulty: | Beginner |
| Uses: | Mt Biking & Hiking & Equestrian & Motorcycle & eBikes |
| Length: | 0 miles |
| Start: | 6,299' |
| End: | 7,119' |
| Min: | 6,283' |
| Max: | 7,119' |
| Gain: | 1,186' |
| Loss: | -366' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |