?>

| Status: | Open |
| Difficulty: | Beginner |
| Uses: | Mt Biking & Hiking & Motorcycle & Road Biking & eBikes |
| Length: | 4.62 miles |
| Start: | 5,177' |
| End: | 5,314' |
| Min: | 5,156' |
| Max: | 5,316' |
| Gain: | 319' |
| Loss: | -182' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |