?>

| Status: | Open | ||
| Difficulty: | Advanced | ||
| Uses: | Mt Biking & Hiking & Equestrian | ||
| Length: | 0.9 miles | ||
| Start: | 6,219' | ||
| End: | 6,185' | ||
| Min: | 6,185' | ||
| Max: | 6,353' | ||
| Gain: | 202' | ||
| Loss: | -236' | ||
|
|||
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |