?>

| Status: | Partial |
| Difficulty: | Expert |
| Uses: | Mt Biking & Hiking & Equestrian & Motorcycle & eBikes |
| Length: | 17.4 miles |
| Start: | 5,600' |
| End: | 8,296' |
| Min: | 5,600' |
| Max: | 8,317' |
| Gain: | 4,766' |
| Loss: | -2,051' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |