?>

| Status: | Partial |
| Difficulty: | Advanced |
| Uses: | Mt Biking & Hiking & Equestrian & some portions open to Motorcycles & some portions open to eBikes |
| Length: | 7.1 miles |
| Start: | 7,018' |
| End: | 7,676' |
| Min: | 7,018' |
| Max: | 8,987' |
| Gain: | 3,254' |
| Loss: | -2,614' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |