?>

| Status: | Open |
| Difficulty: | Beginner |
| Uses: | Mt Biking & Hiking & Equestrian & Motorcycle & eBikes |
| Length: | 13.5 miles |
| Start: | 5,370' |
| End: | 5,768' |
| Min: | 5,370' |
| Max: | 7,096' |
| Gain: | 2,091' |
| Loss: | -1,694' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |