?>

| Status: | Open |
| Difficulty: | Beginner |
| Uses: | Mt Biking & Hiking & Motorcycle & Road Biking & eBikes |
| Length: | 6.4 miles |
| Start: | 5,180' |
| End: | 5,380' |
| Min: | 5,156' |
| Max: | 5,380' |
| Gain: | 337' |
| Loss: | -138' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |