?>

| Status: | Partial |
| Difficulty: | Advanced |
| Uses: | Mt Biking & Hiking & Equestrian & Motorcycle & eBikes |
| Length: | 0 miles |
| Start: | 5,627' |
| End: | 7,417' |
| Min: | 5,627' |
| Max: | 9,148' |
| Gain: | 4,297' |
| Loss: | -2,484' |
| fly your trail in 3D | |
![]() |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
| don't get lost |
| GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |